Crestwood Apartments 3D Walkthrough
Click the images below to see a 3D walkthrough of some of our floor plan models.
(Walkthroughs will open in a new window)
Floor Plans
Our Wayne, PA apartments offer seven unique floor plans with a variety of personalized elements so you can choose the best space for your lifestyle! At Crestwood, you’ll love our one bedroom apartments featuring ample square footage and optional balconies. For a bit more room, our two bedroom apartments come with one or two bathrooms. Our spacious three bedroom layouts include three bathrooms and a private balcony. All of our pet-friendly Wayne apartments are nestled in the award-winning Radnor school district with a variety of spectacular amenities.
Schedule a tour today to live the Friedman Five Star Lifestyle!
Close to SEPTA’s St. Davids Station
Pet-friendly
Floor Plan | Model | Beds | Baths | Rent | Sq Ft | Apply |
---|---|---|---|---|---|---|
![]() | 1 Bedroom 1 Bathroom- 1 | 1 | 1 | Call for Details | 825 | Apply Online |
![]() | 1 Bedroom 1 Bathroom- 2 | 1 | 1 | Call for Details | 826 | Apply Online |
![]() | 1 Bedroom 1 Bathroom- 3 | 1 | 1 | Call for Details | 926 | Apply Online |
![]() | 1 Bedroom 1 Bathroom- 4 | 1 | 1 | Call for Details | 946 | Apply Online |
![]() | 1 Bedroom 1 Bathroom- 5 | 1 | 1 | Call for Details | 956 | Apply Online |
![]() | 2 Bedroom 1 Bathroom- 1 | 2 | 1 | Call for Details | 1124 | Apply Online |
2 Bedroom 2 Bathroom- 10 | 2 | 2 | $2160 - $2825 | 1176 | Apply Online | |
![]() | 2 Bedroom 1 Bathroom- 2 | 2 | 1 | Call for Details | 1128 | Apply Online |
![]() | 2 Bedroom 1 Bathroom- 3 | 2 | 1 | Call for Details | 1130 | Apply Online |
![]() | 2 Bedroom 1 Bathroom- 4 | 2 | 1 | Call for Details | 1142 | Apply Online |
![]() | 2 Bedroom 1 Bathroom- 5 | 2 | 1 | Call for Details | 1152 | Apply Online |
![]() | 2 Bedroom 2 Bathroom- 6 | 2 | 2 | Call for Details | 1176 | Apply Online |
![]() | 2 bedroom 2 Bathroom- 7 | 2 | 2 | Call for Details | 1176 | Apply Online |
![]() | 2 Bedroom 2 Bathroom- 8 | 2 | 2 | Call for Details | 1176 | Apply Online |
![]() | 2 Bedroom 2 bathroom- 9 | 2 | 2 | Call for Details | 1176 | Apply Online |
![]() | 2 Bedroom 1 Bathroom Den-1 | 2 | 1 | Call for Details | 1572 | Apply Online |
![]() | 2 Bedroom 1 Bathroom Den- 2 | 2 | 1 | Call for Details | 1273 | Apply Online |
![]() | 3 Bedroom 3 Bathroom- 1 | 3 | 3 | Call for Details | 1314 | Apply Online |
** Pricing and availability are subject to change.
** Square footage listed is approximate for each unit.
** Floor plans shown are representative drawings of each floor plan at this community and may vary in size and/or finish from what is shown.